<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SamuelSnow - Creative Video Production</title>
	<atom:link href="http://www.samuelsnow.co.uk/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samuelsnow.co.uk/wordpress</link>
	<description>Digital Video Content for PR, Consumer Insight and Marketing</description>
	<lastBuildDate>Tue, 15 Jan 2013 21:50:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Headshot/Interview Showreel</title>
		<link>http://www.samuelsnow.co.uk/wordpress/headshotinterview-showreel/</link>
		<comments>http://www.samuelsnow.co.uk/wordpress/headshotinterview-showreel/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 14:47:26 +0000</pubDate>
		<dc:creator>samuelsnow</dc:creator>
				<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://www.samuelsnow.co.uk/wordpress/?p=406</guid>
		<description><![CDATA[A short sample of some of our more recent headshot/corporate interviews. A couple of celebrities in there if you look carefully! We light all our interviews where possible which enables us to craft a beautiful looking filmic image whatever the location. We shoot these using a variety of camera&#8217;s depending on the budget, delivery method and desired output.]]></description>
		<wfw:commentRss>http://www.samuelsnow.co.uk/wordpress/headshotinterview-showreel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics</title>
		<link>http://www.samuelsnow.co.uk/wordpress/infographics/</link>
		<comments>http://www.samuelsnow.co.uk/wordpress/infographics/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 11:13:24 +0000</pubDate>
		<dc:creator>samuelsnow</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.samuelsnow.co.uk/wordpress/?p=400</guid>
		<description><![CDATA[The basic material of an information graphic is the data, information, or knowledge that the graphic presents. In the case of data, the creator may make use of automated tools such as graphing software to represent the data in the form of lines, boxes, arrows, and various symbols and pictograms. The information graphic might also feature a key which defines the visual elements in plain English. A scale and labels are also common. The elements of an info graphic do [...]]]></description>
		<wfw:commentRss>http://www.samuelsnow.co.uk/wordpress/infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at the future of the SUV</title>
		<link>http://www.samuelsnow.co.uk/wordpress/suv-drivers/</link>
		<comments>http://www.samuelsnow.co.uk/wordpress/suv-drivers/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:38:02 +0000</pubDate>
		<dc:creator>samuelsnow</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.samuelsnow.co.uk/wordpress/?p=6</guid>
		<description><![CDATA[Opinion is divided on the future of the SUV. Increasingly popular over the last few years with school-run Mums and often referred to in the South East as the Chelsea tractor. The SUV is often a big, heavy vehicle that costs a fortune to run and draws disapproving looks, especially from the more environmentally aware amongst us. In the last few years the government has whacked a hefty road tax penalty on high-polluting vehicles, which often means SUVs so there’s [...]]]></description>
		<wfw:commentRss>http://www.samuelsnow.co.uk/wordpress/suv-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritz Customer Focus Promo</title>
		<link>http://www.samuelsnow.co.uk/wordpress/maritz-promo/</link>
		<comments>http://www.samuelsnow.co.uk/wordpress/maritz-promo/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:00:17 +0000</pubDate>
		<dc:creator>samuelsnow</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.samuelsnow.co.uk/wordpress/?p=45</guid>
		<description><![CDATA[When our good friends Keen as Mustard asked asked us to film this promo for Maritz we were more than happy to oblige. Roger Sant was great to work with and managed everything in pretty much one take even without a script! We shot the main promo with our Panasonic AF101 and the beautiful Canon 24-70 F2.8. The cutaways were shot on a typical grey London afternoon with the Canon 5D and the 70-200. Our editor managed to give it [...]]]></description>
		<wfw:commentRss>http://www.samuelsnow.co.uk/wordpress/maritz-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDRC Continental ZMET Promo</title>
		<link>http://www.samuelsnow.co.uk/wordpress/bdrc-continental-zmet-promo/</link>
		<comments>http://www.samuelsnow.co.uk/wordpress/bdrc-continental-zmet-promo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:50:59 +0000</pubDate>
		<dc:creator>samuelsnow</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.samuelsnow.co.uk/wordpress/?p=200</guid>
		<description><![CDATA[A promo we created for BDRC Continental: Good qualitative research doesn’t tell you what researchers think, it tells you how consumers think. At BDRC Continental, we believe that genuine findings are evidence based; that clear links need to be established between the data and the conclusion. We believe in clear, creative and occasionally inspirational thinking, but we don’t believe in the cult of the qualitative guru. This led us some years ago to adopt ZMET® as our ‘leading edge qualitative methodology of choice’. ZMET®, developed and tested by [...]]]></description>
		<wfw:commentRss>http://www.samuelsnow.co.uk/wordpress/bdrc-continental-zmet-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcode Segmentation &#8211; extended cut</title>
		<link>http://www.samuelsnow.co.uk/wordpress/postcode-segmentation-extended-cut/</link>
		<comments>http://www.samuelsnow.co.uk/wordpress/postcode-segmentation-extended-cut/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:49:39 +0000</pubDate>
		<dc:creator>samuelsnow</dc:creator>
				<category><![CDATA[Ethnographic]]></category>

		<guid isPermaLink="false">http://www.samuelsnow.co.uk/wordpress/?p=257</guid>
		<description><![CDATA[Experian’s Mosaic consumer classification categories are based on analysis of the latest trends in UK society, a wealth of high quality, comprehensive demographic data sources and a sophisticated proprietary approach to cluster analysis, supported by analysis of market research to validate the classification. This was part of a wider segmentation study by Experian which brought to life certain aspects of the Mosaic system.]]></description>
		<wfw:commentRss>http://www.samuelsnow.co.uk/wordpress/postcode-segmentation-extended-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Graphics</title>
		<link>http://www.samuelsnow.co.uk/wordpress/motion-graphics/</link>
		<comments>http://www.samuelsnow.co.uk/wordpress/motion-graphics/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:24:44 +0000</pubDate>
		<dc:creator>samuelsnow</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.samuelsnow.co.uk/wordpress/?p=59</guid>
		<description><![CDATA[We create motion graphics and 3d animation to suit every budget. We have talented in-house artists who can produce graphics to a detailed storyboard or create stunning moving visuals from scratch.]]></description>
		<wfw:commentRss>http://www.samuelsnow.co.uk/wordpress/motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIP User Study &#8211; USA</title>
		<link>http://www.samuelsnow.co.uk/wordpress/voip-usa/</link>
		<comments>http://www.samuelsnow.co.uk/wordpress/voip-usa/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:38:10 +0000</pubDate>
		<dc:creator>samuelsnow</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.samuelsnow.co.uk/wordpress/?p=73</guid>
		<description><![CDATA[Voice over Internet Protocol (Voice over IP, VoIP) is a family of technologies, methodologies, communication protocols, and transmission techniques for the delivery of voice communications and multimedia sessions over Internet Protocol (IP) networks, such as the Internet. Other terms frequently encountered and often used synonymously with VoIP are IP telephony, Internet telephony, voice over broadband (VoBB), broadband telephony, and broadband phone. This is part of a wider global study that looked at the way consumers interact with VOIP.]]></description>
		<wfw:commentRss>http://www.samuelsnow.co.uk/wordpress/voip-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIP User Study &#8211; Brazil</title>
		<link>http://www.samuelsnow.co.uk/wordpress/voip-user-study-brazil/</link>
		<comments>http://www.samuelsnow.co.uk/wordpress/voip-user-study-brazil/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:32:56 +0000</pubDate>
		<dc:creator>samuelsnow</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.samuelsnow.co.uk/wordpress/?p=67</guid>
		<description><![CDATA[Voice over Internet Protocol (Voice over IP, VoIP) is a family of technologies, methodologies, communication protocols, and transmission techniques for the delivery of voice communications and multimedia sessions over Internet Protocol (IP) networks, such as the Internet. Other terms frequently encountered and often used synonymously with VoIP are IP telephony, Internet telephony, voice over broadband (VoBB), broadband telephony, and broadband phone. This is part of a wider global study that looked at the way consumers interact with VOIP.]]></description>
		<wfw:commentRss>http://www.samuelsnow.co.uk/wordpress/voip-user-study-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG Conference Promo</title>
		<link>http://www.samuelsnow.co.uk/wordpress/big-conference-promo/</link>
		<comments>http://www.samuelsnow.co.uk/wordpress/big-conference-promo/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:26:41 +0000</pubDate>
		<dc:creator>samuelsnow</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.samuelsnow.co.uk/wordpress/?p=115</guid>
		<description><![CDATA[The annual BIG Conference is unique because it is totally focused on business research and marketing issues. It enables those who share an interest in Business-to-Business research, both buyers and suppliers, to meet like-minded colleagues. The conference is intended for senior executives engaged in business marketing research, insight and consultancy as well as those in Business-to-Business marketing. This annual event provides the best environment to exchange experiences with peers in a stimulating, enjoyable and friendly atmosphere.]]></description>
		<wfw:commentRss>http://www.samuelsnow.co.uk/wordpress/big-conference-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
